Condos - Rating 4.9 (20)

D19 - Beachfront Bliss

$1,708 - $5,320 / week + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location: NCV - D Building
  • Type: Condos
  • View: Oceanfront
Banner Luxury


Location Location

Description Description
In Fall '22 D19 had the following updates done: New patio furniture, new main bedroom furniture & mattress, new sofa sleeper, fireplace remodel and main shower remodel.
THE VIEW: Amazing direct oceanfront views
KITCHEN AND DINING: Fully stocked kitchen and enough seating for 6
LIVING AREA: Ample seating with two full size sofa's (one of them is a new queen sofa sleeper) and two sitting chairs. Electric gas fireplace that was remodeled Fall '22 and Flatscreen TV with Cable with extended channels and DVR.
BATHROOM: 2-bath unit. Walk-in shower in the Master. Tub/Shower Combo in the guest bathroom.
SLEEPING: Sleeps 6. King in the Main bedroom.  Twin over queen bunkbed with a twin trundle. 
EXTRAS: High-Speed Internet, DVR, TWO assigned parking spaces, breeze security door, standard beach equipment, all included

THE VIEW
Relax and enjoy panoramic unobstructed ocean views from the master bedroom, kitchen, living room, or on the back porch while lounging back and reading a book in the comfortable patio furniture.

KITCHEN AND DINING
The remodeled kitchen sports the popular open concept design with brand new top-of-the-line appliances, Corian countertops, and ample cabinet space.. The cabinets and drawers are fully stocked with all the basic cooking utensils you need to prepare your culinary masterpieces while on your beach vacation. The dining room table seats 6 with additional places at the bar as well.

LIVING AREAS
The living room has ample seating locations with two sofas and 2 chairs. In addition to cable and a DVD player the living room TV has also been equipped with a DVR for your enjoyment. The condo has an elegant glass fireplace which can be used to create a beautiful ambiance on the occasional chilly day.
The master bathroom features a large walk-in shower and the guest bathroom includes a  tub/shower combo.

SLEEPING
D19  is set up to sleep 6 guests. The master bedroom has a beautiful king-size bed with matching nightstands and a dresser. The master bedroom closets have been lined with cedar and have custom storage areas for your convenience. The second bedroom has a Queen/Twin bunk bed with a Twin trundle. Both bedrooms have mounted flat-screen TVs, cable, and DVD players.

**Please note there is no AC in the unit. For the most part, Oceanside is known for its temperate climate that stays in the "Goldilocks Zone" all year round, meaning not too hot, not too cold. If you do happen to be visiting during a warm spell we do provide fans in the condo to help create cooling cross breezes.

EXTRAS
-Lower level oceanfront with grass area
-TWO assigned parking spaces in the garage next to the building.
-D-19 has an exclusive screened security front door which allows the tenants to keep the entire front door open safely for ventilation when they sleep or are away.
-Hi-speed wireless internet provided free of charge.
-PacknPlay Travel Crib and High Chair for those traveling with younger guests.
-D19 is also fully equipped with all the needed beach equipment to have a truly magical beach vacation including boogie boards (4),  beach towels (6), sand toys, beach umbrella (1), and beach chairs. (4). 

LOCAL AREA / AMENITIES
D19 is located at North Coast Village, an oceanfront complex between the Oceanside Pier and the Harbor, built directly on the sand and just steps to the beach. Enjoy the lush tropical gardens with beautiful waterfalls, streams, koi ponds, and hidden alcoves. You'll have access to amenities such as a lagoon-style year-round heated pool and hot tub, commercial-sized barbeque area, putting green, fitness center, sauna, reserved garage parking, as well as laundry facilities in the complex with card/app operated washers and dryers, and 24-hr security to make your stay as enjoyable as possible. North Coast Village is truly a one-stop location for an unforgettable vacation.

If that's not enough, you can head down to the harbor or the pier and enjoy such activities as fine dining, jet ski, kayak, bike, and surfboard rentals, sailboat excursions, and deep-sea fishing. North Coast Village is so centrically located you can walk to everything near the beach and your car can stay in its secure, underground parking spot- no hassling for beach parking!

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 $258 9 $310 10 $334 11
$278 12 $278 13 $278 14 $278 15 $278 16 $334 17 $334 18
$278 19 $278 20 21 22 23 $334 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 $652 15
$543 16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 $310 26
$258 27 $258 28 $258 29 $258 30 $258 31    
November 2024
Su Mo Tu We Th Fr Sa
          $310 1 $310 2
$258 3 $258 4 $258 5 $258 6 $258 7 $310 8 $310 9
$258 10 $258 11 $258 12 $258 13 $258 14 $310 15 $310 16
$258 17 $258 18 $258 19 $258 20 21 22 23
24 25 26 27 28 29 $293 30
December 2024
Su Mo Tu We Th Fr Sa
$244 1 $244 2 $244 3 $244 4 $244 5 $293 6 $293 7
$244 8 $244 9 $244 10 $244 11 $244 12 $293 13 $443 14
$369 15 $369 16 $369 17 $369 18 $369 19 $443 20 $443 21
$369 22 $369 23 $369 24 $369 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 $331 3 $331 4 $331 5 $331 6 $398 7 $398 8
$331 9 $331 10 $331 11 $331 12 $331 13 $398 14 $398 15
$331 16 $331 17 $331 18 $331 19 $331 20 $398 21 $398 22
$331 23 $331 24 $331 25 $331 26 $331 27 $398 28 $398 29
$331 30 $331 31          
April 2025
Su Mo Tu We Th Fr Sa
    $331 1 $331 2 $331 3 $398 4 $398 5
$331 6 $331 7 $331 8 $331 9 $331 10 $398 11 $398 12
$331 13 $331 14 $331 15 $331 16 $331 17 $398 18 19
20 21 22 23 24 25 26
27 28 29 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/08/2024 05/08/2024 $258
05/09/2024 05/09/2024 $258
05/10/2024 05/10/2024 $310
05/11/2024 05/11/2024 $334
05/12/2024 05/12/2024 $278
05/13/2024 05/13/2024 $278
05/14/2024 05/14/2024 $278
05/15/2024 05/15/2024 $278
05/16/2024 05/16/2024 $278
05/17/2024 05/17/2024 $334
05/18/2024 05/18/2024 $334
05/19/2024 05/19/2024 $278
05/20/2024 05/20/2024 $278
05/21/2024 05/21/2024 $278
05/22/2024 05/22/2024 $278
05/23/2024 05/23/2024 $278
05/24/2024 05/24/2024 $334
05/25/2024 05/25/2024 $471
05/26/2024 05/26/2024 $392
05/27/2024 05/27/2024 $392
05/28/2024 05/28/2024 $392
05/29/2024 05/29/2024 $392
05/30/2024 05/30/2024 $392
05/31/2024 05/31/2024 $471
06/01/2024 06/01/2024 $554
06/02/2024 06/02/2024 $461
06/03/2024 06/03/2024 $461
06/04/2024 06/04/2024 $461
06/05/2024 06/05/2024 $461
06/06/2024 06/06/2024 $461
06/07/2024 06/07/2024 $554
06/08/2024 06/08/2024 $573
06/09/2024 06/09/2024 $477
06/10/2024 06/10/2024 $477
06/11/2024 06/11/2024 $477
06/12/2024 06/12/2024 $477
06/13/2024 06/13/2024 $477
06/14/2024 06/14/2024 $573
06/15/2024 06/15/2024 $652
06/16/2024 06/16/2024 $543
06/17/2024 06/17/2024 $543
06/18/2024 06/18/2024 $543
06/19/2024 06/19/2024 $543
06/20/2024 06/20/2024 $543
06/21/2024 06/21/2024 $652
06/22/2024 06/22/2024 $658
06/23/2024 06/23/2024 $548
06/24/2024 06/24/2024 $548
06/25/2024 06/25/2024 $548
06/26/2024 06/26/2024 $548
06/27/2024 06/27/2024 $548
06/28/2024 06/28/2024 $658
06/29/2024 06/29/2024 $760
06/30/2024 06/30/2024 $633
07/01/2024 07/01/2024 $633
07/02/2024 07/02/2024 $633
07/03/2024 07/03/2024 $633
07/04/2024 07/04/2024 $633
07/05/2024 07/05/2024 $760
07/06/2024 07/06/2024 $750
07/07/2024 07/07/2024 $625
07/08/2024 07/08/2024 $625
07/09/2024 07/09/2024 $625
07/10/2024 07/10/2024 $625
07/11/2024 07/11/2024 $625
07/12/2024 07/12/2024 $750
07/13/2024 07/13/2024 $750
07/14/2024 07/14/2024 $625
07/15/2024 07/15/2024 $625
07/16/2024 07/16/2024 $625
07/17/2024 07/17/2024 $625
07/18/2024 07/18/2024 $625
07/19/2024 07/19/2024 $750
07/20/2024 07/20/2024 $750
07/21/2024 07/21/2024 $625
07/22/2024 07/22/2024 $625
07/23/2024 07/23/2024 $625
07/24/2024 07/24/2024 $625
07/25/2024 07/25/2024 $625
07/26/2024 07/26/2024 $750
07/27/2024 07/27/2024 $750
07/28/2024 07/28/2024 $625
07/29/2024 07/29/2024 $625
07/30/2024 07/30/2024 $625
07/31/2024 07/31/2024 $625
08/01/2024 08/01/2024 $625
08/02/2024 08/02/2024 $750
08/03/2024 08/03/2024 $750
08/04/2024 08/04/2024 $625
08/05/2024 08/05/2024 $625
08/06/2024 08/06/2024 $625
08/07/2024 08/07/2024 $625
08/08/2024 08/08/2024 $625
08/09/2024 08/09/2024 $750
08/10/2024 08/10/2024 $671
08/11/2024 08/11/2024 $559
08/12/2024 08/12/2024 $559
08/13/2024 08/13/2024 $559
08/14/2024 08/14/2024 $559
08/15/2024 08/15/2024 $559
08/16/2024 08/16/2024 $671
08/17/2024 08/17/2024 $623
08/18/2024 08/18/2024 $519
08/19/2024 08/19/2024 $519
08/20/2024 08/20/2024 $519
08/21/2024 08/21/2024 $519
08/22/2024 08/22/2024 $519
08/23/2024 08/23/2024 $623
08/24/2024 08/24/2024 $549
08/25/2024 08/25/2024 $457
08/26/2024 08/26/2024 $457
08/27/2024 08/27/2024 $457
08/28/2024 08/28/2024 $457
08/29/2024 08/29/2024 $457
08/30/2024 08/30/2024 $549
08/31/2024 08/31/2024 $521
09/01/2024 09/01/2024 $434
09/02/2024 09/02/2024 $434
09/03/2024 09/03/2024 $434
09/04/2024 09/04/2024 $434
09/05/2024 09/05/2024 $434
09/06/2024 09/06/2024 $521
09/07/2024 09/07/2024 $389
09/08/2024 09/08/2024 $324
09/09/2024 09/09/2024 $324
09/10/2024 09/10/2024 $324
09/11/2024 09/11/2024 $324
09/12/2024 09/12/2024 $324
09/13/2024 09/13/2024 $389
09/14/2024 09/14/2024 $389
09/15/2024 09/15/2024 $324
09/16/2024 09/16/2024 $324
09/17/2024 09/17/2024 $324
09/18/2024 09/18/2024 $324
09/19/2024 09/19/2024 $324
09/20/2024 09/20/2024 $389
09/21/2024 09/21/2024 $389
09/22/2024 09/22/2024 $324
09/23/2024 09/23/2024 $324
09/24/2024 09/24/2024 $324
09/25/2024 09/25/2024 $324
09/26/2024 09/26/2024 $324
09/27/2024 09/27/2024 $389
09/28/2024 09/28/2024 $408
09/29/2024 09/29/2024 $340
09/30/2024 09/30/2024 $340
10/01/2024 10/01/2024 $340
10/02/2024 10/02/2024 $340
10/03/2024 10/03/2024 $340
10/04/2024 10/04/2024 $408
10/05/2024 10/05/2024 $408
10/06/2024 10/06/2024 $340
10/07/2024 10/07/2024 $340
10/08/2024 10/08/2024 $340
10/09/2024 10/09/2024 $340
10/10/2024 10/10/2024 $340
10/11/2024 10/11/2024 $408
10/12/2024 10/12/2024 $408
10/13/2024 10/13/2024 $340
10/14/2024 10/14/2024 $340
10/15/2024 10/15/2024 $340
10/16/2024 10/16/2024 $340
10/17/2024 10/17/2024 $340
10/18/2024 10/18/2024 $408
10/19/2024 10/19/2024 $310
10/20/2024 10/20/2024 $258
10/21/2024 10/21/2024 $258
10/22/2024 10/22/2024 $258
10/23/2024 10/23/2024 $258
10/24/2024 10/24/2024 $258
10/25/2024 10/25/2024 $310
10/26/2024 10/26/2024 $310
10/27/2024 10/27/2024 $258
10/28/2024 10/28/2024 $258
10/29/2024 10/29/2024 $258
10/30/2024 10/30/2024 $258
10/31/2024 10/31/2024 $258
11/01/2024 11/01/2024 $310
11/02/2024 11/02/2024 $310
11/03/2024 11/03/2024 $258
11/04/2024 11/04/2024 $258
11/05/2024 11/05/2024 $258
11/06/2024 11/06/2024 $258
11/07/2024 11/07/2024 $258
11/08/2024 11/08/2024 $310
11/09/2024 11/09/2024 $310
11/10/2024 11/10/2024 $258
11/11/2024 11/11/2024 $258
11/12/2024 11/12/2024 $258
11/13/2024 11/13/2024 $258
11/14/2024 11/14/2024 $258
11/15/2024 11/15/2024 $310
11/16/2024 11/16/2024 $310
11/17/2024 11/17/2024 $258
11/18/2024 11/18/2024 $258
11/19/2024 11/19/2024 $258
11/20/2024 11/20/2024 $258
11/21/2024 11/21/2024 $258
11/22/2024 11/22/2024 $310
11/23/2024 11/23/2024 $395
11/24/2024 11/24/2024 $329
11/25/2024 11/25/2024 $329
11/26/2024 11/26/2024 $329
11/27/2024 11/27/2024 $329
11/28/2024 11/28/2024 $329
11/29/2024 11/29/2024 $395
11/30/2024 11/30/2024 $293
12/01/2024 12/01/2024 $244
12/02/2024 12/02/2024 $244
12/03/2024 12/03/2024 $244
12/04/2024 12/04/2024 $244
12/05/2024 12/05/2024 $244
12/06/2024 12/06/2024 $293
12/07/2024 12/07/2024 $293
12/08/2024 12/08/2024 $244
12/09/2024 12/09/2024 $244
12/10/2024 12/10/2024 $244
12/11/2024 12/11/2024 $244
12/12/2024 12/12/2024 $244
12/13/2024 12/13/2024 $293
12/14/2024 12/14/2024 $443
12/15/2024 12/15/2024 $369
12/16/2024 12/16/2024 $369
12/17/2024 12/17/2024 $369
12/18/2024 12/18/2024 $369
12/19/2024 12/19/2024 $369
12/20/2024 12/20/2024 $443
12/21/2024 12/21/2024 $443
12/22/2024 12/22/2024 $369
12/23/2024 12/23/2024 $369
12/24/2024 12/24/2024 $369
12/25/2024 12/25/2024 $369
12/26/2024 12/26/2024 $369
12/27/2024 12/27/2024 $443
12/28/2024 12/28/2024 $443
12/29/2024 12/29/2024 $369
12/30/2024 12/30/2024 $369
12/31/2024 12/31/2024 $369
01/01/2025 01/01/2025 $369
01/02/2025 01/02/2025 $291
01/03/2025 01/03/2025 $350
01/04/2025 01/04/2025 $350
01/05/2025 01/05/2025 $291
01/06/2025 01/06/2025 $291
01/07/2025 01/07/2025 $291
01/08/2025 01/08/2025 $291
01/09/2025 01/09/2025 $291
01/10/2025 01/10/2025 $350
01/11/2025 01/11/2025 $350
01/12/2025 01/12/2025 $291
01/13/2025 01/13/2025 $291
01/14/2025 01/14/2025 $291
01/15/2025 01/15/2025 $291
01/16/2025 01/16/2025 $291
01/17/2025 01/17/2025 $350
01/18/2025 01/18/2025 $350
01/19/2025 01/19/2025 $291
01/20/2025 01/20/2025 $291
01/21/2025 01/21/2025 $291
01/22/2025 01/22/2025 $291
01/23/2025 01/23/2025 $291
01/24/2025 01/24/2025 $350
01/25/2025 01/25/2025 $350
01/26/2025 01/26/2025 $291
01/27/2025 01/27/2025 $291
01/28/2025 01/28/2025 $291
01/29/2025 01/29/2025 $291
01/30/2025 01/30/2025 $291
01/31/2025 01/31/2025 $350
02/01/2025 02/01/2025 $382
02/02/2025 02/02/2025 $318
02/03/2025 02/03/2025 $318
02/04/2025 02/04/2025 $318
02/05/2025 02/05/2025 $318
02/06/2025 02/06/2025 $318
02/07/2025 02/07/2025 $382
02/08/2025 02/08/2025 $382
02/09/2025 02/09/2025 $318
02/10/2025 02/10/2025 $318
02/11/2025 02/11/2025 $318
02/12/2025 02/12/2025 $318
02/13/2025 02/13/2025 $318
02/14/2025 02/14/2025 $382
02/15/2025 02/15/2025 $382
02/16/2025 02/16/2025 $318
02/17/2025 02/17/2025 $318
02/18/2025 02/18/2025 $318
02/19/2025 02/19/2025 $318
02/20/2025 02/20/2025 $318
02/21/2025 02/21/2025 $382
02/22/2025 02/22/2025 $382
02/23/2025 02/23/2025 $318
02/24/2025 02/24/2025 $318
02/25/2025 02/25/2025 $318
02/26/2025 02/26/2025 $318
02/27/2025 02/27/2025 $318
02/28/2025 02/28/2025 $382
03/01/2025 03/01/2025 $382
03/02/2025 03/02/2025 $318
03/03/2025 03/03/2025 $331
03/04/2025 03/04/2025 $331
03/05/2025 03/05/2025 $331
03/06/2025 03/06/2025 $331
03/07/2025 03/07/2025 $398
03/08/2025 03/08/2025 $398
03/09/2025 03/09/2025 $331
03/10/2025 03/10/2025 $331
03/11/2025 03/11/2025 $331
03/12/2025 03/12/2025 $331
03/13/2025 03/13/2025 $331
03/14/2025 03/14/2025 $398
03/15/2025 03/15/2025 $398
03/16/2025 03/16/2025 $331
03/17/2025 03/17/2025 $331
03/18/2025 03/18/2025 $331
03/19/2025 03/19/2025 $331
03/20/2025 03/20/2025 $331
03/21/2025 03/21/2025 $398
03/22/2025 03/22/2025 $398
03/23/2025 03/23/2025 $331
03/24/2025 03/24/2025 $331
03/25/2025 03/25/2025 $331
03/26/2025 03/26/2025 $331
03/27/2025 03/27/2025 $331
03/28/2025 03/28/2025 $398
03/29/2025 03/29/2025 $398
03/30/2025 03/30/2025 $331
03/31/2025 03/31/2025 $331
04/01/2025 04/01/2025 $331
04/02/2025 04/02/2025 $331
04/03/2025 04/03/2025 $331
04/04/2025 04/04/2025 $398
04/05/2025 04/05/2025 $398
04/06/2025 04/06/2025 $331
04/07/2025 04/07/2025 $331
04/08/2025 04/08/2025 $331
04/09/2025 04/09/2025 $331
04/10/2025 04/10/2025 $331
04/11/2025 04/11/2025 $398
04/12/2025 04/12/2025 $398
04/13/2025 04/13/2025 $331
04/14/2025 04/14/2025 $331
04/15/2025 04/15/2025 $331
04/16/2025 04/16/2025 $331
04/17/2025 04/17/2025 $331
04/18/2025 04/18/2025 $398

Amenities 22 Amenities
  • Beach Chairs
  • Beach Towels
  • Beach Umbrella
  • Boogie Boards
  • Cable/satellite TV
  • Ceiling Fan
  • Coffee Maker
  • Crockpot
  • Fitness Room
  • Hair Dryer
  • Heating
  • High Chair
  • High Speed Wifi
  • Iron Board
  • Keurig
  • Linens (towels, sheets, wash cloths, beach towels)
  • Pack 'n' Play
  • Pets Not Allowed
  • Pots & Pans
  • Sand Toys
  • Second Parking Space
  • Smoking Not Allowed

Reviews Rating 4.9 (20) Reviews
Rating 5
Location can't be beat
Amazing location, beautiful property, like staying in Hawaii. Can't beat the ability to walk out the back and be on the ocean or sleep with the sound of the waves. Like others said, we had some issues with ants but it might have been caused by beach work being done? Property manager was very helpful and responsive.
Judy - Posted: 6/8/2022
Rating 5
great updates
Very pleasant stay, thank you. We appreciated the new fireplace ( very colorful) , the updated shower , new dishwasher & refrigerator.
William - Posted: 4/20/2022
Rating 5
Amazing views and location!
We absolutely loved this beachfront condo. This is the third year we’ve stayed at this condo complex and we dreamed of getting a unit like this so close to the water. There was a bit of an ant issue the first night we were there but we got it under control. Overall, we would love to come back again!
Kari - Posted: 11/1/2021
Rating 5
We will be back for sure!
Amazing location and great host! Our family had a wonderful time!
Tracy - Posted: 8/16/2021
Rating 4
Great Ocean View
Very nice time in this unit with it being right on the ocean. Very impressed with complex as well.
Toni - Posted: 4/25/2021
Rating 5
Perfect family vacation
The unit was perfect for our family of 5. The outdoor patio area was great for the kids to play safely. Location was perfect to the pool and beach. Communication was easy with the property manager. Kitchen was well stocked. We will be back
Karrie - Posted: 4/9/2021
Rating 5
Great Location
Great location if you’re looking for something right on the water!
Trish - Posted: 3/15/2021
Rating 5
Loved it!
We had a very enjoyable stay at this2 BR condo in North Coast Village in Oceanside, CA. This unit is directly on the beach although there a rock berm and there is a short walk through the side gate of the property to get to the sand. There’s a patio with incredible view of the beach and sunsets. The unit was clean, comfortable and the kitchen was well equipped. The owners agents were always immediately available, very pleasant and helpful. We will be back!!!
Robert - Posted: 11/23/2020
Rating 5
We Love staying here
My husband and I love the Ocean and try to go there once a month. We love staying at this lovely Condo that's basically on the sand!! It's very clean and comfortable. The Staff at On The Sand management company are great, very friendly and helpful. We give this Condo an A+ We will be back!!
Maryrose - Posted: 5/4/2020
Rating 5
beachfront bliss
Love staying on the beach front. We live in San Diego area but look forward to our vacation on the beach every year. We have stayed in this condo several times. Have also rented other condos that the Warr's manage. If there has ever been a problem they are terrific about getting it solved immediately. I would highly recommend renting any of their units that they manage.
Rosemary - Posted: 1/27/2020
Rating 5
Perfect condo name - Beach front bliss
Our stay at NCV D19 is always enjoyable. The condo is clean and well stocked! We look forward to our yearly stay! Hearing the waves at night is music to my ears! Walking along the strand and people watching is a favorite, along with dinners and ice cream at the Harbour. We enjoy dinner or milkshakes at Ruby’s at the end of the pier. A nice walk down to Sancho’s tacos is also recommended. On-the-sand beach rentals are courteous and communicate well before , during and after your stay. They are there to recommend just the right condo for your needs.
Patti - Posted: 7/22/2019
Rating 5
Great week
Scott - Posted: 6/28/2019
Rating 5
Great Condo, Great location
D19 is a very nice condo in a great location. The kitchen is well stocked with lots of cabinet space. We especially appreciated the Keurig coffee maker. It was really nice having the second parking space as we have relatives in the area that visited us frequently. It was a pleasure working with Mark and Misty and the on-site staff on a few minor issues in the condo. They took care of everything very promptly. Thanks, guys!
Mary & Dennis - Posted: 2/16/2019
Rating 5
Great location and wonderful condo.
On the Sand, is in such a great location-on the beach-1 hour from Disney-close to San Diego- Walking distance to fun shops, cafe's and harbor.
Leland & Tony - Posted: 11/13/2018
Rating 5
Love This Place
This is our second stay at this condo (our fourth at the complex) and we just love this condo . Love the new bed in the second bedroom. Also happy to have a Keurig. Had brought my own but left it in the car. Love listening to waves as we just sit around and rest. Amazing how quiet things are despite the large number of condos. Finally I can’t say how much we appreciate the second parking space. Our first two visits were marred by having to worry about moving our cars. This makes a really plus for us to stay in this well stocked condo with a wonderful a view of the sand and surf in Oceanside.
Helen - Posted: 7/29/2018
Rating 5
?? Love this place ??
We stay at NCV every year! We have rented D19 before and absolutely love it! It is always clean and well stocked. The recent updates to the condo are awesome! Love the twin over queen bunk bed with a trundle!! This condo is steps away from the beach. You can either sit on the patio and relax as you listen to or watch the waves or you can climb over the wall...(oops, don’t think your supposed to do that) and your ON the beach! Short walking distance to the pier on the left or the harbor to the right! (Great restaurants at the harbor!) No need to ever get in your car after buying groceries!! We’ll be back again next year!!
Patti - Posted: 7/17/2018
Rating 5
Perfect condo
A really nice beach front condo, with all amenities.
Peer Anker - Posted: 2/5/2018
Rating 5
Beachfront Bliss is a very accurate title for this condo!
My family and I have stayed in D19-Beachfront Bliss multiple times. The most recent November 2017. North Coast Village as a whole is awesome. The complex is well maintained and beautiful. The best part is the LOCATION. The location of D19 (Beachfront Bliss) is one of the best in the complex. If you open the master bedroom window, you can hear the waves all day, and most important, all night. From the back patio, you'll enjoy a 180 degree view of the Pacific. D19 is literally steps from the incredible beach that borders the complex. It's very relaxing, and truly a beachfront bliss.
Jason - Posted: 11/19/2017
Rating 5
This is our 3rd vacation to the complex. Each time it has gotten better. Floor plan of condo very family friendly. Really appreciate the 2nd parking space. That has been the most stress during our other 2 visits. Remembering to move our cars. View was beautiful. Love standing and watching the waves against the wall in the evening. Well supplied condo. Kitchen was convenient to use. Thanks for helping us have a great vacation. Helen Jacobsen
Helen - Posted: 9/19/2017
Rating 5
Perfect beach front condo!
From check-in to check out, everything was fabulous! The owners are a pleasure to deal with & everything in this unit is perfect. Kitchen & condo are well-stocked with everything to create amazing meals and have a fun, relaxing and enjoyable beach vacation. Complex is beautiful and well maintained. We will be going back here in the future! ??????
Lisa - Posted: 8/7/2016
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree